Main equipment and facilities
Machining equipment
-
Machining center
MEGA-SS600 (Roku-roku Sangyo)
-
Machining center
CEGA-542 (Roku-roku Sangyo)
-
Machining center
CEGA-SS (Roku-roku Sangyo)
-
Machining center
MB-46VA (Okuma)
-
Wire-cut electrical discharge machining system
ROBOCUTα-C400IA (FANUC)
-
NC lathe
NLX2500 (DMG Mori)
-
Air blast system
SMAP2 (Toyo Kenmazai Kogyo)
-
Rotary surface grinder
PRG6DXNC (Okamoto Machine Tool Works)
-
Surface grinder
SGK52 (Nagase Integrex)
Measuring equipment
-
Circularity analyzer
EC155OH (Kosaka Laboratory)
-
Contour analyzer
CV-4500S4 (Mitutoyo)
-
Image measuring system
VR-3000 (Keyence)
Equipment and facilities
Machining equipment
| Name/type | Manufacturer | Model | Features/specifications | Number | |
| Machining center | Roku-roku Sangyo | MEGA-SS600 | x400y300z170 60,000 rpm high-speed operation | 1 | |
| CEGA-542 | x500y400z300 30,000 rpm high-speed operation | 1 | |||
| CEGA-SS | x500y400z300 60,000 rpm high-speed operation | 1 | |||
| Okuma | MB-46VA | x500y400z600 High column type | 1 | ||
| MB-56VB | x900y500z400 High-speed rotation option | 1 | |||
| Wire-cut electrical discharge machining system | FANUC | ROBOCUTα-C400IA | x700y555z250 | 2 | |
| ROBOCUTα-OIE | x700y555z250 | 1 | |||
| NC lathe | DMG Mori | NLX2500 | Glass scale sensor | 1 | |
| SL-253B | Suitable for cemented carbide and heat-treated materials; four-chuck system | 1 | |||
| SL25M | ‐ | 1 | |||
| SL35 | ‐ | 1 | |||
| SL3H | ‐ | 1 | |||
| Air blast system | Toyo Kenmazai Kogyo | SMAP2 | Polishing(D30、D100) | 2 | |
| Cylindrical grinder/polisher | JTEKT | GOP32 | ‐ | 2 | |
| GE4A | ‐ | 1 | |||
| Rotary surface grinder | Okamoto Machine Tool Works | PRG6DXNC | ‐ | 1 | |
| NC cylindrical grinder/polisher | Okamoto Machine Tool Works | OGM350 | ‐ | 1 | |
| NC surface grinder/polisher | Nagase Integrex | SGM-52E2 | ‐ | 2 | |
| Surface grinder/polisher | Nagase Integrex | SGK-52 | ‐ | 1 | |
| Nagase Integrex | SGK-64 | ‐ | 1 | ||
| Bore grinder/polisher | Yamada Koki | YIG-20 | ‐ | 1 | |
| Kagaku Keiki Kenkyujo | ‐ | 2 | |||
| NC bore grinder/polisher | Okamoto Machine Tool Works | IGM2MB | ‐ | 1 | |
| Profile grinder | Wasino | GLS-125A | ‐ | 1 | |
| Electrical discharge machining system | Sodick | A35R | x400y300z300 | ATC付 | 1 |
| A3C-R | x400y300z250 | 1 | |||
| Hydraulic press | Nagase Integrex | 500t | 1 | ||
Measuring equipment
| Name/type | Manufacturer | Model | Features/specifications | Number | |
| Circularity analyzer | Kosaka Laboratory | EC1550H | ‐ | 1 | |
| Contour analyzer | Mitutoyo | CV-4500S4 | ‐ | 1 | |
| Measuring system | Accretech | CONTOURCORD2600E | ‐ | 2 | |
| Image measuring system | Keyence | VR-3000 | ‐ | 1 | |
| 3D measuring system | Carl Zeiss AG | ‐ | 1 | ||
| Surface roughness analyzer | Accretech | SURFCOM480 | ‐ | 1 | |
CAD/CAM systems
| Available CAD formats | DXF,IGES(IGS),STEP(STP),DWG,STL | ||
| CAD/CAM systems in use | PowerMILL(Delcam) VISI-CAD (Vero Software, formerly Vero Japan) WinMAX (TACTX) Zuno Rapid (Photron) Zuno Rapid3D (Photron) Cimatron (Saeilo Japan) |
||
